Sony announced the PSP2 this morning, and you may be curious to see all the wonderful features and specification of the new portable console. Below is the complete fact sheet as released by Sony, detailing the console inside and out.
- Home
- Posts tagged "Specification" (Page 3)
Posts tagged "Specification"
What are the tech specs for the PlayStation Vita?
The technical specification for the PlayStation Vita is as follows:
Platform name | PlayStation Vita |
Model number | PCH-1000 series |
CPU | ARM® Cortex™-A9 core (4 core) |
GPU | SGX543MP4+ |
Main memory | 512MB |
VRAM | 128MB |
External Dimensions | Approx. 182.0 x 18.6 x 83.5mm (width x height x depth) (tentative, excludes largestprojection) |
Weight | Approx 279g (3G/Wi-Fi model)Approx 260g (Wi-Fi model) |
Screen(Touch screen) | 5 inches (16:9), 960 x 544, Approx. 16 million colors, OLEDMulti touch screen (capacitive type) |
Rear touch pad | Multi touch pad (capacitive type) |
Cameras | Front camera, Rear cameraFrame rate : 120fps@320×240(QVGA), 60fps@640×480(VGA)Resolution : Up to 640×480(VGA) |
Sound | Built-in stereo speakersBuilt-in microphone |
Sensors | Six-axis motion sensing system (three-axis gyroscope, three-axis accelerometer), Threeaxiselectronic compass |
Location | Built-in GPS (3G/Wi-Fi model only)Wi-Fi location service support |
Keys / Switches | PS buttonPower buttonDirectional buttons (Up/Down/Right/Left)Action buttons (Triangle, Circle, Cross, Square)Shoulder buttons (Right/Left)Right stick, Left stickSTART button, SELECT buttonVolume buttons (+/-) |
Wirelesscommunications | Mobile network connectivity (3G/Wi-Fi model only)3G modem (data communication): HSDPA/HSUPA, GSM/GPRS/EDGEIEEE 802.11b/g/n (n = 1×1)(Wi-Fi) (Infrastructure mode/Ad-hoc mode)Bluetooth® 2.1+EDR (A2DP/AVRCP/HSP) |
Slots/Ports | PlayStation®Vita card slotMemory card slotSIM card slot (3G/Wi-Fi model only)Multi-use port (for USB data communication, DC IN, Audio [Stereo Out / Mono In], |
Power | Built-In Lithium-ion Battery: DC3.7V 2210mAhAC adaptor: DC 5V |
Operatingenvironmenttemperature | 5℃~35℃ |
SupportedAV contentformat | Music-MP3 MPEG-1/2 Audio Layer 3, MP4 (MPEG-4 AAC), WAVE (Linear PCM)Videos-MPEG-4 Simple Profile (AAC), H.264/MPEG-4 AVC High/Main/Baseline Profile(AAC)Photos-JPEG (Exif 2.2.1), TIFF, BMP, GIF, PNG |
PlayStation Move Screens and Product Information
Now that the Motion Controller has been finally given a name, Sony has also released the first high-res images of the controller itself (see below). The controller will be available to purchase as a stand-alone product or as part of a bundle, either consisting of a game, the PS3 console or the PlayStation Eye camera. Sony is looking to price a bundle consisting of a Move controller, Eye camera and game all under $100.
God of War III Details
God of War III is one of the most anticipated exclusives this year on the Playstation 3 – come critics have gone as far as calling it the Game of the Year this early into 2010. Sony recently revealed several technical graphical details on GOW, stating it will run at 720p with 1080p up-scaling. Furthermore, Stig Asmussen, the director of the game, revealed in an interview with Arabic gaming site N4GA that his title will have a variable frame rate from 30 to 60 frames per second depending on the amount of action on screen.
PlayStation 3 Slim Specification
We have a complete specification for the PlayStation 3 Slim, which was officially announced earlier today at Sony’s GamesCom Press Conference. The new model features 120GB hard disk drive whilst being significantly slimmer and lighter, with reduced power consumption. Available in stores the week of 1st September 2009, the new PS3 will be priced at €299. The current PS3 will also be reduced to €299 from 19th August 2009. Firmware 3.0 will be released on September 1st to coincide with the launch of the PS3 Slim.