November’s PlayStation Store charts have been released by Sony, revealing the top selling digital titles in North America. There were plenty of new releases last month, so it’s no surprised that most of them made it into the Top 20. On the PS4, the top seller was new release Call of Duty: WWII, followed by Star Wars Battlefront II.
The Sims 4, which was released in mid-November made it into 13th place. The chart also saw a number of re-entries, mainly thanks to the Black Friday sales. Check out the full charts below.
PS4 Games | |
---|---|
1 | Call of Duty: WWII |
2 | Star Wars Battlefront II |
3 | Horizon Zero Dawn |
4 | Need for Speed Payback |
5 | Assassin’s Creed Origins |
6 | FIFA 18 |
7 | Tom Clancy’s Rainbow Six Siege |
8 | Madden NFL 18 |
9 | Grand Theft Auto V |
10 | NBA 2K18 |
11 | Injustice 2 |
12 | Uncharted The Nathan Drake Collection |
13 | The Sims 4 |
14 | Overwatch Game of the Year Edition |
15 | 7 Days to Die |
16 | Rocket League |
17 | Wolfenstein II: The New Colossus |
18 | Uncharted: The Lost Legacy |
19 | The Elder Scrolls V: Skyrim Special Edition |
20 | Mortal Kombat X |
PS3 Games | |
---|---|
1 | FIFA 18 Legacy Edition |
2 | Grand Theft Auto V |
3 | Minecraft: PlayStation 3 Edition |
4 | Pro Evolution Soccer 2018 |
5 | The Last Of Us |
6 | Grand Theft Auto: San Andreas |
7 | Doom 3 BFG Edition |
8 | Need for Speed Most Wanted |
9 | Gran Turismo 6 |
10 | NCAA Football 14 |
11 | Plants vs. Zombies Garden Warfare |
12 | Dishonored |
13 | LittleBigPlanet 3 |
14 | Persona 5 |
15 | Fight Night Champion |
16 | Borderlands 2 |
17 | NBA 2K18 |
18 | Cartoon Network Punch Time Explosion XL |
19 | Sonic Adventure |
20 | Grand Theft Auto IV |
PS4 Add-ons | |
---|---|
1 | Call of Duty: WWII – Season Pass |
2 | Horizon Zero Dawn: The Frozen Wilds |
3 | Battlefield 1 Premium Pass |
4 | Destiny 2 – Expansion Pass |
5 | Assassin’s Creed Origins Season Pass |
6 | Dead by Daylight: A Nightmare on Elm Street Chapter |
7 | Rocket League – Fast & Furious ’99 Nissan Skyline GT-R R34 |
8 | Tom Clancy’s Rainbow Six Siege – Year 2 Pass |
9 | Just Cause 3: Air, Land & Sea Expansion Pass |
10 | Call of Duty Black Ops III: Zombies Chronicles |
PS VR Games | |
---|---|
1 | The Elder Scrolls V: Skyrim VR |
2 | Job Simulator |
3 | Superhot VR |
4 | PlayStation VR Worlds |
5 | NBA 2KVR Experience |
6 | DreamWorks Voltron VR Chronicles |
7 | Doom VFR |
8 | Carnival Games VR |
9 | Monster of the Deep: Final Fantasy XV |
10 | Batman: Arkham VR |
PS Vita Games | |
---|---|
1 | God of War: Collection PS Vita |
2 | VA-11 HALL-A |
3 | Minecraft: PlayStation Vita Edition |
4 | Undertale |
5 | Jak and Daxter Collection |
6 | Conception II: Children of the Seven Stars |
7 | Dungeon Travelers 2: The Royal Library & The Monster Seal |
8 | Odin Sphere Leifthrasir |
9 | XCOM: Enemy Unknown Plus |
10 | Sid Meier’s Civilization Revolution 2 Plus |
PS Classics | |
---|---|
1 | Bully |
2 | Grand Theft Auto: San Andreas |
3 | Grand Theft Auto: The Trilogy |
4 | The Warriors |
5 | Jak and Daxter: The Precursor Legacy |
6 | Grand Theft Auto: Vice City |
7 | The King of Fighters 2000 |
8 | CTR: Crash Team Racing |
9 | Crash Bandicoot |
10 | Twisted Metal: Black |