The US PlayStation Store Charts have been revealed for July 2017, revealing the top selling digital titles in North America. Similar to the European Chart, Crash Bandicoot N. Sane Trilogy was the top selling title in the US, followed by Middle-earth: Shadow of Mordor. And just like Europe, Superhot VR took the top spot for PlayStation VR chart.
The full US PlayStation Charts are below:
PS4 Games | |
---|---|
1 | Crash Bandicoot N. Sane Trilogy |
2 | Middle-earth: Shadow of Mordor – Game of the Year Edition |
3 | God of War III Remastered |
4 | Friday the 13th: The Game |
5 | Rocket League |
6 | Grand Theft Auto V |
7 | Minecraft: PlayStation 4 Edition |
8 | Call of Duty: Modern Warfare Remastered |
9 | Ratchet & Clank |
10 | EA SPORTS UFC 2 |
11 | Final Fantasy XII The Zodiac Age |
12 | STAR WARS Battlefront Ultimate Edition |
13 | Madden NFL 17 |
14 | Battlefield 1 |
15 | Tom Clancy’s Ghost Recon Wildlands |
16 | How to Survive 2 |
17 | MLB The Show 17 |
18 | Mad Max |
19 | ARK: Survival Evolved |
20 | Elite Dangerous |
PS3 Games | |
---|---|
1 | The Last Of Us |
2 | God of War: Ascension |
3 | God of War Collection |
4 | Shadow of the Colossus |
5 | Minecraft: PlayStation 3 Edition |
6 | Jak and Daxter Collection |
7 | Grand Theft Auto V |
8 | God of War: Origins Collection |
9 | LittleBigPlanet 2 |
10 | The Last of Us: Left Behind Stand Alone |
11 | Twisted Metal |
12 | Pro Evolution Soccer 2017 |
13 | UNCHARTED 3: Drake’s Deception Game of The Year Digital Edition |
14 | Plants vs. Zombies Garden Warfare |
15 | Injustice: Gods Among Us Ultimate Edition |
16 | Ratchet & Clank: Collection |
17 | inFAMOUS Collection |
18 | Need for Speed Most Wanted |
19 | LittleBigPlanet Karting |
20 | Diablo III: Reaper of Souls – Ultimate Evil Edition |
PS4 Add-ons | |
---|---|
1 | Call of Duty Black Ops III: Zombies Chronicles |
2 | Diablo III: Rise of the Necromancer |
3 | Call of Duty: Infinite Warfare – DLC3 Absolution |
4 | Black Ops III – The Giant Zombies Map |
5 | Rocket League – Batman v Superman: Dawn of Justice Car Pack |
6 | Call of Duty: MWR Variety Map Pack |
7 | Rocket League – The Fate of the Furious Ice Charger |
8 | DRAGON BALL XENOVERSE 2 Dragon Ball Super Pack 4 |
9 | Battlefield 1 Premium Pass |
10 | Injustice 2 Darkseid |
PS VR Games | |
---|---|
1 | SUPERHOT VR |
2 | Arizona Sunshine |
3 | PlayStation VR Worlds |
4 | Until Dawn: Rush of Blood |
5 | Job Simulator |
6 | Tumble VR |
7 | The Bellows |
8 | Surgeon Simulator: Experience Reality |
9 | Archangel |
10 | The Brookhaven Experiment |
PS Vita Games | |
---|---|
1 | God of War: Collection PS Vita |
2 | Jak and Daxter Collection |
3 | UNCHARTED: Golden Abyss |
4 | Adventure Time: The Secret of the Nameless Kingdom |
5 | Ratchet & Clank Collection |
6 | Gravity Rush |
7 | LittleBigPlanet PS Vita |
8 | Minecraft: PlayStationVita Edition |
9 | The Sly Collection PS Vita |
10 | Killzone: Mercenary |
PS Classics | |
---|---|
1 | Grand Theft Auto: San Andreas |
2 | THE KING OF FIGHTERS 2000 |
3 | Bully |
4 | SAMURAI SHODOWN VI |
5 | Psychonauts |
6 | Crash Bandicoot |
7 | FATAL FURY BATTLE ARCHIVES VOL.2 |
8 | Castlevania: Symphony of the Night |
9 | Crash Bandicoot 3: WARPED |
10 | Resident Evil Code: Veronica X |