Sometimes it’s surprising to see just how the North American and European markets vary to each other. Sony has released the PlayStation Store chart for June 2017, revealing the top selling digital title on the PS4: Friday the 13th: The Game. It beat newcomer Crash Bandicoot N. Sane Trilogy, which was the top seller in Europe, which came in 2nd.
The June 2017 Charts
PS4
1 | Friday the 13th: The Game |
2 | Crash Bandicoot N. Sane Trilogy |
3 | Middle-earth: Shadow of Mordor – Game of the Year Edition |
4 | Grand Theft Auto V |
5 | God of War III Remastered |
6 | Battlefield 1 |
7 | Horizon Zero Dawn |
8 | TEKKEN 7 |
9 | Minecraft: PlayStation 4 Edition |
10 | Rocket League |
11 | EA SPORTS FIFA 17 |
12 | EA SPORTS NHL 17 |
13 | Uncharted 4: A Thief’s End |
14 | Need for Speed |
15 | Injustice 2 |
16 | Dying Light: The Following – Enhanced Edition |
17 | Ratchet & Clank |
18 | PAYDAY 2: CRIMEWAVE EDITION |
19 | Overwatch Game of the Year Edition |
20 | Star Wars Battlefront |
PSVR
1 | Arizona Sunshine Launch Edition |
2 | Star Trek: Bridge Crew |
3 | PlayStation VR Worlds |
4 | Until Dawn: Rush of Blood |
5 | Batman: Arkham VR |
6 | Job Simulator |
7 | Mortal Blitz |
8 | Ancient Amuletor |
9 | Ghostbusters is Hiring: Firehouse |
10 | Tumble VR |
PS3
1 | EA SPORTS FIFA 17 |
2 | The Last Of Us |
3 | Pro Evolution Soccer 2017 |
4 | Minecraft: PlayStation 3 Edition |
5 | Grand Theft Auto V |
6 | Shadow of the Colossus |
7 | STREET FIGHTER X TEKKEN |
8 | Saints Row 2 |
9 | NBA 2K17 |
10 | God of War: Ascension |
11 | God of War Collection |
12 | Ni no Kuni: Wrath of the White Witch |
13 | Super Street Fighter II Turbo HD Remix |
14 | Devil May Cry HD Collection |
15 | Enemy Front |
16 | Jak and Daxter Collection |
17 | METAL GEAR SOLID HD COLLECTION |
18 | Borderlands 2 |
19 | Need for Speed Most Wanted |
20 | METAL GEAR SOLID V: THE PHANTOM PAIN |
Vita
1 | God of War: Collection PS Vita |
2 | Jak and Daxter Collection |
3 | UNCHARTED: Golden Abyss |
4 | Breath of Fire III |
5 | Adventure Time: The Secret of the Nameless Kingdom |
6 | Gravity Rush |
7 | Minecraft: PlayStationVita Edition |
8 | PlayStation All-Stars Battle Royale PS Vita |
9 | LittleBigPlanet PS Vita |
10 | Hot Shots Golf: World Invitational |
PS4 Add-Ons
1 | Call of Duty Black Ops III: Zombies Chronicles |
2 | Diablo III: Rise of the Necromancer |
3 | FINAL FANTASY XIV: Stormblood |
4 | The Elder Scrolls Online: Tamriel Unlimited – ESO Plus |
5 | Black Ops III – The Giant Zombies Map |
6 | Injustice 2 Darkseid |
7 | Battlefield 1 Premium Pass |
8 | Minecraft: PlayStation 4 Edition Adventure Time Mash-up |
9 | Injustice 2 Ultimate Pack |
10 | Injustice 2 Fighter Pack 1 |
PS Classics
1 | Grand Theft Auto: San Andreas |
2 | Bully |
3 | Grand Theft Auto: The Trilogy |
4 | METAL SLUG ANTHOLOGY |
5 | The Warriors |
6 | Resident Evil 3: Nemesis |
7 | Star Ocean Till The End Of Time |
8 | THE KING OF FIGHTERS 2000 |
9 | Grand Theft Auto: Vice City |
10 | Dino Crisis 2 |