Sony has released the US PlayStation Store Chart for February 2017, revealing the top purchased games across Sony’s platforms. On the PS4, For Honor was the top downloaded title, followed by new release Horizon Zero Dawn, in 2nd place, with only one day of sales counted in the chart.
Top PlayStation Downloads
PS4 Games | |
---|---|
1 | For Honor |
2 | Horizon Zero Dawn |
3 | Nioh |
4 | Battlefield 1 |
5 | Grand Theft Auto V |
6 | TOM CLANCY’S RAINBOW SIX SIEGE |
7 | ARK: Survivor’s Pack |
8 | Rocket League |
9 | Madden NFL 17 |
10 | EA SPORTS UFC 2 |
11 | Need for Speed |
12 | EA SPORTS FIFA 17 |
13 | Minecraft: PlayStation4 Edition |
14 | RESIDENT EVIL 7 biohazard |
15 | Battlefield 4 |
16 | STAR WARS Battlefront |
17 | NBA 2K17 |
18 | Mortal Kombat XL |
19 | Titanfall 2 |
20 | Bloodborne |
PS3 Games | |
---|---|
1 | Need for Speed Most Wanted |
2 | Grand Theft Auto V |
3 | Plants vs. Zombies Garden Warfare |
4 | Fight Night Champion |
5 | EA SPORTS FIFA 17 |
6 | NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution |
7 | Minecraft: PlayStation 3 Edition |
8 | Dragon Ball Xenoverse |
9 | The Last Of Us |
10 | Battlefield 3 |
11 | Pro Evolution Soccer 2017 |
12 | Battlefield 4 |
13 | NBA 2K17 |
14 | LittleBigPlanet 3 |
15 | Tales of Xillia |
16 | Mortal Kombat |
17 | Ni no Kuni: Wrath of the White Witch |
18 | Tales of Xillia 2 |
19 | Life is Strange |
20 | Mass Effect Trilogy |
PS4 Add-ons | |
---|---|
1 | Call of Duty: Infinite Warfare – DLC1 Sabotage |
2 | TOM CLANCY’S RAINBOW SIX SIEGE – Year 2 Pass |
3 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 ROAD TO BORUTO Pack |
4 | The Elder Scrolls Online: Tamriel Unlimited – ESO Plus |
5 | Rocket League – Hot Wheels Twin Mill III |
6 | RESIDENT EVIL 7 biohazard Banned Footage Vol.1 |
7 | Call of Duty: Infinite Warfare – Season Pass |
8 | Rocket League – Batman v Superman: Dawn of Justice Car Pack |
9 | Black Ops III – The Giant Zombies Map |
10 | STAR WARS Battlefront Season Pass |
PS VR Games | |
---|---|
1 | Job Simulator |
2 | Psychonauts In The Rhombus Of Ruin |
3 | Carnival Games VR |
4 | Keep Talking and Nobody Explodes |
5 | Fruit Ninja VR |
6 | Batman: Arkham VR |
7 | I Expect You To Die |
8 | PlayStation VR Worlds |
9 | Until Dawn: Rush of Blood |
10 | Surgeon Simulator: Experience Reality |
PS Vita Games | |
---|---|
1 | Adventure Time: The Secret of the Nameless Kingdom |
2 | Tales of Hearts R |
3 | FINAL FANTASY X/X-2 HD Remaster |
4 | Dragon Ball Z: Battle of Z |
5 | Darkest Dungeon |
6 | TOUCH MY KATAMARI |
7 | Severed |
8 | Need for Speed Most Wanted |
9 | Minecraft: PlayStation Vita Edition |
10 | Hyperdimension Neptunia U: Action Unleashed |
PS Classics | |
---|---|
1 | Grand Theft Auto: San Andreas |
2 | Bully |
3 | Grand Theft Auto: The Trilogy |
4 | The Warriors |
5 | Twisted Metal: Black |
6 | FINAL FANTASY IX |
7 | Grand Theft Auto: Vice City |
8 | FINAL FANTASY VIII |
9 | FINAL FANTASY VII |
10 | FINAL FANTASY VI |