November was jam-packed with lots of new releases, including Watch Dogs 2, Final Fantasy XV and more. New release Call of Duty: Infinite Warfare debuted on the PS4 chart at number one, pushing previous top seller Battlefield 1 into second place. Final Fantasy XV debuted at number three, while Watch Dogs 2 came in seventh.
Check out the full charts below.
PS4 Games | |
---|---|
1 | Call of Duty: Infinite Warfare |
2 | Battlefield 1 |
3 | FINAL FANTASY XV |
4 | The Elder Scrolls V: Skyrim Special Edition |
5 | Star Wars Battlefront |
6 | Grand Theft Auto V |
7 | Watch Dogs 2 |
8 | Overwatch: Origins Edition |
9 | EA SPORTS FIFA 17 |
10 | Far Cry Primal |
11 | Titanfall 2 |
12 | Rocket League |
13 | Darksiders II Deathinitive Edition |
14 | TOM CLANCY’S RAINBOW SIX SIEGE |
15 | The Witcher 3: Wild Hunt – Complete Edition |
16 | Need for Speed |
17 | Middle-earth: Shadow of Mordor |
18 | Mad Max |
19 | Just Cause 3 |
20 | Terraria: PS4 Edition |
PS3 Games | |
---|---|
1 | Need for Speed Most Wanted |
2 | Dragon Ball Xenoverse |
3 | Jak and Daxter Collection |
4 | Plants vs. Zombies Garden Warfare |
5 | Devil May Cry HD Collection |
6 | EA SPORTS FIFA 17 |
7 | The Last Of Us |
8 | Minecraft: PlayStation 3 Edition |
9 | Pro Evolution Soccer 2017 |
10 | Mafia II |
11 | Grand Theft Auto V |
12 | Sniper Elite 3 Ultimate Edition |
13 | Assassin’s Creed Rogue |
14 | Call of Duty: Black Ops III |
15 | Burnout Paradise |
16 | Dead Space |
17 | MLB The Show 16 |
18 | Red Dead Redemption |
19 | NBA 2K17 |
20 | LittleBigPlanet 3 |
PS4 Add-ons | |
---|---|
1 | The Elder Scrolls Online: Tamriel Unlimited – ESO Plus |
2 | Tales from the Borderlands – Season Pass |
3 | WWE 2K17 NXT Enhancement Pack |
4 | Bloodborne The Old Hunters |
5 | WWE 2K17 Goldberg Pack |
6 | Call of Duty: Infinite Warfare – Season Pass |
7 | Destiny: Rise of Iron |
8 | Batman: The Telltale Series – Season Pass |
9 | Call of Duty: Black Ops III – Salvation |
10 | Black Ops III – The Giant Zombies Map |
PlayStation VR Games | |
---|---|
1 | Job Simulator |
2 | Carnival Games VR |
3 | Robinson: The Journey |
4 | Batman: Arkham VR |
5 | Until Dawn: Rush of Blood |
6 | O! My Genesis VR |
7 | Eagle Flight |
8 | Keep Talking and Nobody Explodes |
9 | PlayStation VR Worlds |
10 | HoloBall |
PS Vita Games | |
---|---|
1 | Jak and Daxter Collection |
2 | XCOM: Enemy Unknown Plus |
3 | Adventure Time: The Secret of the Nameless Kingdom |
4 | DIGIMON STORY CYBER SLEUTH |
5 | The Sly Collection PS Vita |
6 | My Name is Mayo |
7 | SWORD ART ONLINE: Hollow Realization |
8 | WORLD OF FINAL FANTASY |
9 | Darkest Dungeon |
10 | Gravity Rush |
PS Classics | |
---|---|
1 | Psychonauts |
2 | Grand Theft Auto: San Andreas |
3 | Bully |
4 | Destroy All Humans! |
5 | METAL SLUG ANTHOLOGY |
6 | Red Dead Revolver |
7 | Dark Cloud 2 |
8 | The Warriors |
9 | Dark Cloud |
10 | Rogue Galaxy |