The PlayStation Store Chart has been revealed for September 2016, revealing the top selling digital titles in North America. On the PS4, sports games dominated the top 5, with NBA 2K17 selling the most number of digital copies, beating FIFA 17 and Madden NFL 17, which closed in second and third places, respectively. On the PS3, Pro Evolution Soccer 2017 was the top selling title, again beating FIFA 17.
Check out the full charts below:
PS4 Games | |
---|---|
1 | NBA 2K17 |
2 | EA SPORTS FIFA 17 |
3 | Madden NFL 17 |
4 | EA SPORTS NHL 17 |
5 | The Last Of Us Remastered |
6 | Battlefield Hardline |
7 | Destiny |
8 | Rocket League |
9 | Overwatch: Origins Edition |
10 | Minecraft: PlayStation 4 Edition |
11 | BioShock: The Collection |
12 | Don’t Starve: Console Edition |
13 | TOM CLANCY’S RAINBOW SIX SIEGE |
14 | resident evil 4 |
15 | Mortal Kombat XL |
16 | 7 Days to Die |
17 | Batman: Arkham Knight |
18 | RESIDENT EVIL 5 |
19 | Grand Theft Auto V |
20 | Don’t Starve Together: Console Edition |
PS3 Games | |
---|---|
1 | Pro Evolution Soccer 2017 |
2 | EA SPORTS FIFA 17 |
3 | The Last Of Us |
4 | Minecraft: PlayStation 3 Edition |
5 | Plants vs. Zombies Garden Warfare |
6 | Catherine |
7 | Grand Theft Auto V |
8 | Mortal Kombat Komplete Edition |
9 | Need for Speed Most Wanted |
10 | Madden NFL 17 |
11 | South Park: The Stick of Truth |
12 | LittleBigPlanet 3 |
13 | Batman: Arkham City |
14 | Dragon Ball Xenoverse |
15 | Batman – The Telltale Series – Episode 1: Realm of Shadows |
16 | Tales of Symphonia Chronicles |
17 | Skullgirls Encore |
18 | Resident Evil 6 |
19 | Ni no Kuni: Wrath of the White Witch |
20 | Gran Turismo 6 |
PS4 Add-ons | |
---|---|
1 | Destiny: Rise of Iron |
2 | Call of Duty: Black Ops III – Salvation |
3 | Fallout 4: Nuka-World |
4 | The Elder Scrolls Online: Tamriel Unlimited – ESO Plus |
5 | Black Ops III – The Giant Zombies Map |
6 | Call of Duty: Black Ops III Season Pass |
7 | STAR WARS Battlefront Season Pass |
8 | Destiny: The Taken King |
9 | Call of Duty: Black Ops III – Descent |
10 | Rocket League – Masamune |
PS3 Add-ons | |
---|---|
1 | Call of Duty: Black Ops II Nuketown Zombies Map |
2 | Call of Duty: Black Ops III – The Giant Zombies Map |
3 | Call of Duty: Black Ops II Apocalypse |
4 | Minecraft Battle Map Pack 3 |
5 | Call of Duty: Black Ops II Vengeance |
6 | Call of Duty: Black Ops II Uprising |
7 | Call of Duty: Black Ops II – Revolution |
8 | Call of Duty: Black Ops III – Awakening |
9 | Minecraft: Story Mode – Episode 8: A Journey’s End? |
10 | Destiny: The Taken King |
PS Vita Games | |
---|---|
1 | DIGIMON STORY CYBER SLEUTH |
2 | GOD EATER 2 RAGE BURST Launch Bundle |
3 | Darkest Dungeon |
4 | Sword Art Online -Hollow Fragment- |
5 | Assassin’s Creed III Liberation |
6 | Child of Light Ultimate Edition |
7 | The Legend of Heroes: Trails of Cold Steel |
8 | GOD EATER: Resurrection |
9 | Minecraft: PlayStation Vita Edition |
10 | The Legend of Heroes: Trails of Cold Steel II |
PS Classics | |
---|---|
1 | Grand Theft Auto: San Andreas |
2 | Bully |
3 | The Warriors |
4 | Ape Escape 2 |
5 | Shin Megami Tensei: Digital Devil Saga 2 |
6 | Grand Theft Auto: Vice City |
7 | Shin Megami Tensei: Digital Devil Saga |
8 | Mega Man Legends |
9 | Disney•Pixar Toy Story 2 |
10 | Hot Shots Tennis |