Following suit with Europe, SCEA have released the PlayStation Store download chart for September 2015, showing the top downloaded games and content for all PlayStation platforms. The top three PS4 games for September are exactly the same as Europe, with Destiny: The Taken King beating MGSV and FIFA 16.
PS4 Games | |
---|---|
1. | Destiny |
2. | METAL GEAR SOLID V: THE PHANTOM PAIN |
3. | EA SPORTS FIFA 16 |
4. | NBA 2K16 |
5. | Madden NFL 16 |
6. | EA SPORTS NHL 16 |
7. | Rocket League |
8. | Mad Max |
9. | Until Dawn |
10. | Grand Theft Auto V |
11. | Minecraft: PlayStation 4 Edition |
12. | DARK SOULS II: Scholar of the First Sin |
13. | SOMA |
14. | Diablo III: Reaper of Souls – Ultimate Evil Edition |
15. | Pro Evolution Soccer 2016 |
16. | Dragon Ball Xenoverse |
17. | Metro: Last Light Redux |
18. | Metro 2033 Redux |
19. | Resident Evil Revelations 2 |
20. | Yu-Gi-Oh! Legacy of the Duelist |
PS3 Games | |
---|---|
1. | Destiny |
2. | EA SPORTS FIFA 16 |
3. | The Last Of Us |
4. | Minecraft: PlayStation 3 Edition |
5. | Red Dead Redemption |
6. | Pro Evolution Soccer 2016 |
7. | Grand Theft Auto V |
8. | METAL GEAR SOLID V: THE PHANTOM PAIN |
9. | Goat Simulator |
10. | Okami HD |
11. | Saints Row IV |
12. | Dead Space |
13. | Batman: Arkham City |
14. | Madden NFL 16 |
15. | Batman: Arkham Origins |
16. | Dragon Ball Xenoverse |
17. | Metal Gear Solid 3: Snake Eater – HD Edition |
18. | Call of Duty: Black Ops II |
19. | Ni no Kuni: Wrath of the White Witch |
20. | METAL SLUG 2 |
PS4 Add-ons | |
---|---|
1. | Destiny: The Taken King |
2. | The Elder Scrolls Online: Tamriel Unlimited – ESO Plus |
3. | Call of Duty: Advanced Warfare – Reckoning |
4. | Rocket League – Supersonic Fury |
5. | Dragon Age: Inquisition – Trespasser |
6. | Destiny Expansion II: House of Wolves |
7. | Batman: Arkham Knight Red Hood Story Pack |
8. | Batman: Arkham Knight Crime Fighter Challenge Pack 1 |
9. | Dragon Age: Inquisition – The Descent |
10. | Destiny Expansion Pass |
PS3 Add-ons | |
---|---|
1. | Destiny: The Taken King |
2. | Call of Duty: Advanced Warfare – Reckoning |
3. | Call of Duty: Black Ops II Nuketown Zombies Map |
4. | Call of Duty: Black Ops II Apocalypse |
5. | Call of Duty: Black Ops II Vengeance |
6. | Call of Duty: Black Ops II Uprising |
7. | Call of Duty: Black Ops II – Revolution |
8. | Destiny Expansion II: House of Wolves |
9. | Call of Duty: Advanced Warfare – Ascendance |
10. | Destiny Expansion I: The Dark Below |
PS Vita Games | |
---|---|
1. | Metal Gear Solid 3: Snake Eater – HD Edition PS Vita |
2. | Sword Art Online -Hollow Fragment- |
3. | Dragon Ball Z: Battle of Z |
4. | Assassin’s Creed III Liberation |
5. | Minecraft: PlayStation Vita Edition |
6. | Borderlands 2 |
7. | Hyperdimension Neptunia U: Action Unleashed |
8. | Danganronpa Another Episode: Ultra Despair Girls |
9. | Heroes of Loot |
10. | Ratchet & Clank Collection |
PS Classics | |
---|---|
1. | Grand Theft Auto: San Andreas |
2. | Shin Megami Tensei: Persona 4 |
3. | Psychonauts |
4. | Tomba! |
5. | Mega Man Legends |
6. | Wild Arms |
7. | Oddworld: Abe’s Oddysee |
8. | Capcom vs. SNK 2: Mark of the Millennium 2001 |
9. | Metal Gear Solid |
10. | Legacy of Kain: Soul Reaver |