Newcomer DmC: Devil May Cry has entered the UK Games chart in top position this week pushing down FIFA 13 and Call of Duty: Black Ops II to second and third place, respectively. It’s actually Capcom’s first game to go straight to number one since Resident Evil 5. The rest of the chart is pretty static, with Far Cry 3, Need for Speed: Most Wanted and Assassin’s Creed III still in the Top 10.
LW | TW | Title | Developer | Label | Publisher | |||
– | 1 | DMC | NINJA THEORY | CAPCOM | CAPCOM | |||
1 | 2 | FIFA 13 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
3 | 3 | CALL OF DUTY: BLACK OPS II | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | |||
2 | 4 | FAR CRY 3 | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
5 | 5 | NEED FOR SPEED MOST WANTED | CRITERION GAMES | EA GAMES | ELECTRONIC ARTS | |||
6 | 6 | JUST DANCE 4 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
8 | 7 | FOOTBALL MANAGER 2013 | SPORTS INTERACTIVE | SEGA | SEGA | |||
4 | 8 | HITMAN ABSOLUTION | IO INTERACTIVE | SQUARE ENIX | SQUARE ENIX EUROPE | |||
9 | 9 | THE ELDER SCROLLS V: SKYRIM | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
11 | 10 | ASSASSIN’S CREED III | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
10 | 11 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
12 | 12 | WWE ’13 | YUKE’S | THQ | THQ | |||
15 | 13 | DISHONORED | ARKANE STUDIOS | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
13 | 14 | SONIC & ALL STARS RACING TRANSFORMED | SUMO DIGITAL | SEGA | SEGA | |||
17 | 15 | SKYLANDERS GIANTS | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
19 | 16 | FORZA MOTORSPORT 4 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
20 | 17 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
18 | 18 | MEDAL OF HONOR: WARFIGHTER | DANGER CLOSE | EA GAMES | ELECTRONIC ARTS | |||
– | 19 | NBA 2K13 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | |||
22 | 20 | BORDERLANDS 2 | GEARBOX SOFTWARE | 2K GAMES | TAKE 2 |
UKIE Games Charts ©, compiled by GfK Chart-Track, via GodisaGeek.
TW = This Week
LW = Last Week