We have the full technical specification of the new “Super Slim” PS3 model, it’s vertical stand and the official 250GB hard drive, announced at TGS 2012 earlier today. The console weighs in at 2.1kg – compared to the PS3 Slim 3.2kg weight. The new model also consumes less power at 190w compared to the PS3 Slim’s 250w power supply.
The console’s dimensions are approx. 290 × 60 × 230 mm (width × height × length) – the PS3 Slim’s are approx. 290 × 65 × 290 mm (width × height × length.
PlayStation 3 (CECH-4000 series)
Product name | PlayStation 3 | |
Release date | UK: September 28th, 2012 (HDD 500GB)October 12th , 2012 (Flash Memory 12GB) | |
Product code | CECH-4000 series (Charcoal Black / Classic White) | |
CPU | Cell Broadband Engine™ | |
GPU | RSX | |
Audio output | LPCM 7.1ch, Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD, AAC. | |
Memory | 256MB XDR Main RAM, 256MB GDDR3 VRAM | |
Storage size | CECH-4000A : Flash Memory 12GBCECH-4000B : HDD 500GB*1 | |
Inputs/Outputs*2 | Hi-Speed USB (USB 2.0) |
2 |
Networking | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T) × 1 | |
IEEE 802.11 b/g | ||
Bluetooth 2.0 (EDR) | ||
Controller | Wireless Controller ?Bluetooth? | |
AV output | Resolution | 1080p, 1080i, 720p, 480p, 480i (for PAL 576p, 576i) |
HDMI OUT connector*3 | 1 | |
AV MULTI OUT connector | 1 | |
Digital out (optical) connector | 1 | |
BD/DVD/CD drive (read only) |
Maximum read rate | BD × 2 (BD-ROM) DVD × 8 (DVD-ROM) CD × 24 (CD-ROM) |
Power | AC 220 – 240, 50/60Hz*4 | |
Power consumption | Approx. 190W | |
External dimensions(excluding maximum projecting part) | Approx. 290 × 60 × 230 mm (width × height × length) | |
Mass | Approx. 2.1kg *5 | |
Included *6 | PlayStation 3 system × 1 Wireless Controller (DUALSHOCK 3) × 1 AC power cord × 1 AV cable × 1 USB cable × 1 |
- *1 Hard disk capacity calculated using base 10 mathematics (1 GB = 1,000,000,000 bytes). System software versions 1.10 and later calculate capacity using binary mathematics (1 GB = 1,073,741,824 bytes), which will display lower capacity and free space. A portion of hard disk capacity is reserved for system administration, which varies depending upon system software version, and is not available for use.
- *2 Usability of all connected devices is not guaranteed.
- *3 “Deep Colour” and “x.v.Colour (xvYCC)” defined by HDMI ver.1.3a are supported.
- *4 Power changes depending on countries or regions.
- *5 PS3 with flash memory 12GB weights approximately 2.0kg
- *6 For certain regions, Euro-AV cable will be included.
- Note: This product is not compatible with PlayStation 2 games.
Vertical Stand (CECH-ZST1J)
Product name | Vertical Stand |
Release Date | UK: September 28th, 2012 |
Recommended Retail Price | UK: TBC |
Product code | CECH-ZST1 |
Included | Vertical Stand ?CECH-ZST1? × 1 |
External dimension | Approx. 120 mm x 17.5 mm (diameter × height (thickest part) |
Mass | Approx. 200g |
Supports | CECH-4000 series |
Dedicated HDD (250GB) for PlayStation 3 (with attachment) (CECH-ZHD1)
Product name | Dedicated HDD (250GB) for PlayStation®3 (with attachment) |
Release date | October 12th, 2012 |
Recommended Retail Price | UK: TBC |
Product code | CECH-ZHD1 |
Included | HDD 250GB ?CECH-ZS1? × 1 |
External dimension | Approx. 88 mm x 18 mm x 260 mm (width × height × length) |
Mass | Approx. 115g |
Supports | CECH-4000A |