God of War III has pushed Final Fantasy XIII from the number one spot in the UK all-format charts this week after the title suffered a 80% drop in sales, according to the latest GfK Charts. Final Fantasy XIII has dropped to third place but still holds the record for the fastest selling game in 2010, while Battlefield: Bad Company 2 retains second position. Kratos’ latest adventure outsold God of War II’s launch by a ratio of 2.65 to 1.
The current top 10 titles in the UK are as follows:
LW | TW | Title | Developer | Publisher |
---|---|---|---|---|
– | 1 | GOD OF WAR III | SCEA SANTA MONICA | SONY COMPUTER ENT. |
2 | 2 | BATTLEFIELD: BAD COMPANY 2 | DIGITAL ILLUSIONS | ELECTRONIC ARTS |
1 | 3 | FINAL FANTASY XIII | SQUARE ENIX | SQUARE ENIX EUROPE |
3 | 4 | JUST DANCE | UBISOFT (FRANCE) | UBISOFT |
– | 5 | METRO 2033 | 4A GAMES | THQ |
5 | 6 | WII FIT PLUS | NINTENDO | NINTENDO |
4 | 7 | HEAVY RAIN | QUANTIC DREAM | SONY COMPUTER ENT. |
9 | 8 | WII SPORTS RESORT | NINTENDO | NINTENDO |
7 | 9 | SONIC & SEGA ALL-STARS RACING | SUMO DIGITAL | SEGA |
6 | 10 | CALL OF DUTY: MODERN WARFARE 2 | INFINITY WARD | ACTIVISION BLIZZARD |
I’m happy for Santa Monica!
[…] of War III hits the headlines again this week with more sales related news. The title has not only outsold the previous two titles in week one sales, but has now broken the 1 million units mark. Sales for the title up to March 20th 2010 indicate […]