The tables below summarize the differences between the different PS3 models numbers. The model numbers are divided into two seperate tables, showing the prefix and suffix of the model numbers.
Model Number Prefix:
Model |
PS2 |
Super-Audio CD |
Wi-Fi | Cell | Max Watts |
Display | USB Ports |
Card Readers |
Hard Drive |
Chrome Trim |
CECHA | Hardware | Yes | Yes | 90nm | 200 | NTSC | 4 | Yes | 60GB | Yes |
CECHB | Hardware | Yes | No | 90nm | 200 | NTSC | 4 | No | 20GB | No |
CECHC | Software | Yes | Yes | 90nm | 200 | PAL | 4 | Yes | 60GB | Yes |
CECHD | Software | Yes | No | 90nm | 200 | PAL | 4 | No | 20GB | No |
CECHE | Software | Yes | Yes | 90nm | 200 | NTSC | 4 | Yes | 80GB | Yes |
CECHF | Software | Yes | Yes | 90nm | 200 | PAL | 4 | Yes | 80GB | Yes |
CECHG | No | No | Yes | 65nm | 140 | NTSC/PAL | 2 | No | 40GB | Yes |
CECHH | No | No | Yes | 65nm | 140 | NTSC | 2 | No | 40GB | Yes |
The models with Software PS2 compatibility still contain the GS chip, but no EE chip – the EE is emulated through software. The models with no PS2 Compatibility have neither of the EE/GS chips.
Model Number Suffix:
Code | Region | Blu-Ray Region | DVD Region | PS2 Region | PSOne Region |
00 | Japan | A | 2 NTSC | NTSC-J | NTSC-J |
01 | North America | A | 1 NTSC | NTSC-U/C | NTSC-US |
02 | Australia / New Zealand | B | 4 NTSC/PAL | PAL | PAL |
03 | U.K. / Ireland | B | 2 NTSC/PAL | PAL | PAL |
04 | Europe / Middle East / Africa | B | 2 NTSC/PAL | PAL | PAL |
05 | South Korea | A | 3 NTSC | NTSC-J | NTSC-J |
06 | Singapore | A | 3 NTSC | NTSC-J | NTSC-J |
07 | Taiwan | A | 3 NTSC | NTSC-J | NTSC-J |
08 | Russia / India | C | 5 NTSC/PAL | PAL | PAL |
09 | China | C | 6 NTSC/PAL | NTSC-C | NTSC-J |
10 | ? | ? | ? | ? | ? |
11 | Mexico | A | 4 NTSC | NTSC-U/C | NTSC-US |
12 | Hong Kong | A | 3 NTSC/PAL | NTSC-J | NTSC-J |
The two tables together make up the complete PlayStation 3 table number. For example, a UK 60GB PS3 will have the code: CECHC03.